Quick Comparison
Settings | 215/65 R16 109T MAXMILER PRO remove | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 215/60 R16 108Q MULTI VAN remove | 155 R12C 88R MAXMILER PRO remove | 235/75 R15 109S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A232 | A046 | A049 | A080 | A192 | A121 |
Rating | ||||||
Price | Call for Price | 360,000 UGX | 345,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Availability | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | ARIVO TYRES | ACHILLES | GT RADIAL | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |