Quick Comparison
Settings | 215/65 R16 109T MAXMILER CX remove | 205/80 R16 110S DESERT HAWK A/T remove | 235/65 R16 115T MULTI VAN remove | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | 225/65 R16 112T MULTI VAN remove | 215/75 R15 100S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A231 | A072 | A119 | A046 | A109 | A092 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 360,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |