Quick Comparison
Settings | 215/65 R16 106T MAXMILER EX remove | 225/65 R16 112T MULTI VAN remove | 195R14C-8PR 106Q LTR-80 remove | 215/75 R15 100S DESERT HAWK A/T remove | 165/80 R13 94R MAXMILER PRO remove | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A230 | A109 | A064 | A092 | A193 | A045 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | 390,000 UGX |
Stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ACHILLES | ACHILLES | GT RADIAL | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |