Quick Comparison
Settings | 215/65 R15 104R MAXMILER PRO remove | 215/60 R16 108Q MULTI VAN remove | 225/65 R16 112T MULTI VAN remove | ARIVO LT245/70R16 113/110S Terramax ARV PRO A/T remove | 155 R12C 88R MAXMILER PRO remove | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A228 | A080 | A109 | A047 | A192 | A045 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 380,000 UGX | Call for Price | 390,000 UGX |
Stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ACHILLES | ARIVO TYRES | GT RADIAL | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |