Quick Comparison
Settings | 215/60 R17 109T MAXMILER PRO remove | 215/60 R17 109Q MULTI VAN remove | ARIVO LT285/75R16 126/123Q Terramax ARV PRO A/T remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove | 225/60 R16 105T MULTI VAN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A226 | A086 | A048 | A043 | A042 | A107 |
Rating | ||||||
Price | Call for Price | Call for Price | 480,000 UGX | 420,000 UGX | 470,000 UGX | Call for Price |
Stock | 2 in stock | 2 in stock | 4 in stock | 4 in stock | 4 in stock | 2 in stock |
Availability | 2 in stock | 2 in stock | 4 in stock | 4 in stock | 4 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ARIVO TYRES | ARIVO TYRES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |