Quick Comparison
Settings | 215/60 R16 103T MAXMILER EX remove | 165/80 R13 83T 122 ACHILLES remove | 205/70 R15 106T MULTI VAN remove | 155 R12C 88R MAXMILER PRO remove | 235/75 R15 109S DESERT HAWK A/T remove | ARIVO LT235/85R16 120/116Q Terramax ARV A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A224 | A050 | A070 | A192 | A121 | A041 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | 470,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ACHILLES | GT RADIAL | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |