Quick Comparison
Settings | 215/60 R16 103H MAXMILER PRO remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 155 R12C 88R MAXMILER PRO remove | ARIVO LT285/75R16 126/123Q Terramax ARV PRO A/T remove | 195R14C-8PR 106Q LTR-80 remove | 155 R12C 83N MAXMILER PRO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A223 | A049 | A192 | A048 | A064 | A191 |
Rating | ||||||
Price | Call for Price | 345,000 UGX | Call for Price | 480,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock |
Availability | 2 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | GT RADIAL | ARIVO TYRES | ACHILLES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |