Quick Comparison
Settings | 215/55 R17 98WXL NY-901 Onyx remove | 185/70 R14 88H 122 remove | 195/65 R15 91V PLATINUM remove | ARIVO 195/70R14 91H Premio ARZ 1 remove | 195/60 R16 89H PLATINUM remove | 205/65 R15 94H 122 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP036H1 | A053 | A059 | A020 | A057 | A068 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 190,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Availability | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |