Quick Comparison
Settings | 215/55 R16 93H 122 ACHILLES remove | 195/65 R15 91H 122 ACHILLES remove | ARIVO 205/65R15 94V Premio ARZERO remove | 185/70 R13 86H 122 ACHILLES remove | 185/70 R14 88H PLATINUM remove | 195/70 R14 91H PLATINUM remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A077 | A058 | A016 | A051 | A054 | A062 |
Rating | ||||||
Price | Call for Price | Call for Price | 200,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |