Quick Comparison
Settings | 205/75 R16 113R MAXMILER PRO remove | 215/75 R16 116T MULTI VAN remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 235/75 R15 109S DESERT HAWK A/T remove | 215/60 R17 109Q MULTI VAN remove | 185R14C-8PR 102Q LTR-80 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A219 | A093 | A049 | A121 | A086 | A055 |
Rating | ||||||
Price | Call for Price | Call for Price | 345,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Availability | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |