Quick Comparison
Settings | 205/75 R16 113R MAXMILER EX remove | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove | 225/65 R16 112T MULTI VAN remove | 165/80 R13 83T 122 remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove | 235/75 R15 109S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A218 | A045 | A109 | A050 | A043 | A121 |
Rating | ||||||
Price | Call for Price | 390,000 UGX | Call for Price | Call for Price | 420,000 UGX | Call for Price |
Stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock |
Availability | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |