Quick Comparison
Settings | 205/70 R15 96H NY-801 Onyx Onyx remove | ARIVO 225/60R17 99H Premio ARZ 1 remove | 185/70 R14 88H PLATINUM remove | 185/70 R14 88H 122 ACHILLES remove | 205/55 R16 94W ATR SPORT remove | ARIVO 205/65R15 94V Premio ARZERO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP034H1 | A025 | A054 | A053 | A067 | A016 |
Rating | ||||||
Price | 220,000 UGX | 270,000 UGX | Call for Price | Call for Price | Call for Price | 200,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |