Quick Comparison
Settings | 205/70 R15 106R MAXMILER PRO remove | 225/60 R16 105T MULTI VAN remove | 155 R12C 83N MAXMILER PRO remove | 185R14C-8PR 102Q LTR-80 remove | 155 R12C 88R MAXMILER PRO remove | ARIVO LT235/85R16 120/116Q Terramax ARV A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A214 | A107 | A191 | A055 | A192 | A041 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | Call for Price | 470,000 UGX |
Stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | GT RADIAL | ACHILLES | GT RADIAL | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |