Quick Comparison
Settings | 205/70 R15 106R MAXMILER EX remove | ARIVO LT235/85R16 120/116Q Terramax ARV A/T remove | 155 R12C 88R MAXMILER PRO remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove | 155 R12C 83N MAXMILER PRO remove | 215/75 R15 100S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A213 | A041 | A192 | A042 | A191 | A092 |
Rating | ||||||
Price | Call for Price | 470,000 UGX | Call for Price | 470,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | GT RADIAL | ARIVO TYRES | GT RADIAL | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |