Quick Comparison
Settings | 205/70 R14 95H NY-801 Onyx remove | 205/65 R15 94H PLATINUM remove | 195/65 R15 91H 122 ACHILLES remove | 195/65 R15 95T 122 ACHILLES remove | ARIVO 215/65R16 98H Premio ARZ 1 remove | 185/70 R14 88H 122 ACHILLES remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP033H1 | A069 | A058 | A060 | A023 | A053 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | 245,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYXo | ACHILLES | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |