Quick Comparison
Settings | 205/65 R16 95H NY-801 Onyx remove | 205/65 R15 94H 122 ACHILLES remove | ARIVO 195/65R15 91H Premio ARZ 1 remove | ARIVO 195/60R15 88H Premio ARZERO remove | 205/70 R15 96H 122 ACHILLES remove | 205/55 R16 94W ATR SPORT remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP031H1 | A068 | A021 | A015 | A071 | A067 |
Rating | ||||||
Price | 220,000 UGX | Call for Price | 185,000 UGX | 195,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ACHILLES | ARIVO TYRES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |