Quick Comparison
Settings | 205/65 R16 107T MAXMILER PRO remove | 185R14C-8PR 102Q LTR-80 remove | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | 235/75 R15 109S DESERT HAWK A/T remove | 225/65 R16 112T MULTI VAN remove | 215/60 R17 109Q MULTI VAN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A212 | A055 | A046 | A121 | A109 | A086 |
Rating | ||||||
Price | Call for Price | Call for Price | 360,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Availability | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |