Quick Comparison
Settings | 205/65 R16 107T MAXMILER CX remove | ARIVO LT285/75R16 126/123Q Terramax ARV PRO A/T remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 215/60 R16 108Q MULTI VAN remove | 225/65 R16 112T MULTI VAN remove | ARIVO LT245/70R16 113/110S Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A210 | A048 | A049 | A080 | A109 | A047 |
Rating | ||||||
Price | Call for Price | 480,000 UGX | 345,000 UGX | Call for Price | Call for Price | 380,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | ARIVO TYRES | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |