Quick Comparison
Settings | 205/65 R15 102T MAXMILER CX remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | ARIVO 205/65R15 94V Premio ARZERO remove | 215/60 R16 108Q MULTI VAN remove | 225/60 R16 105T MULTI VAN remove | 205/65 R15 102T MAXMILER EX remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A206 | A049 | A016 | A080 | A107 | A207 |
Rating | ||||||
Price | Call for Price | 345,000 UGX | 200,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | ARIVO TYRES | ACHILLES | ACHILLES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |