Quick Comparison
Settings | 205/55 R16 91H 122 ACHILLES remove | ARIVO 195/60R15 88H Premio ARZERO remove | 195/65 R15 95T 122 ACHILLES remove | ARIVO 215/55R17 94V Premio ARZ 1 remove | ARIVO 205/70R15 96H Premio ARZ 1 remove | 205/65 R15 94H 122 ACHILLES remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A065 | A015 | A060 | A024 | A022 | A068 |
Rating | ||||||
Price | Call for Price | 195,000 UGX | Call for Price | 270,000 UGX | 230,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ARIVO TYRES | ACHILLES | ARIVO TYRES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |