Quick Comparison
Settings | 195R15C-8PR KAPSEN RS01 BSW remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 155 R12C 88R MAXMILER PRO remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove | 195R14C-8PR 106Q LTR-80 remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP960H1 | A049 | A192 | A043 | A064 | A042 |
Rating | ||||||
Price | 230,000 UGX | 345,000 UGX | Call for Price | 420,000 UGX | Call for Price | 470,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | KAPSEN | ARIVO TYRES | GT RADIAL | ARIVO TYRES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |