Quick Comparison
Settings | 195R14C-8PR 106Q LTR-80 remove | 155 R12C 83N MAXMILER PRO remove | 225/60 R16 105T MULTI VAN remove | ARIVO LT285/75R16 126/123Q Terramax ARV PRO A/T remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A064 | A191 | A107 | A048 | A049 | A045 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 480,000 UGX | 345,000 UGX | 390,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | GT RADIAL | ACHILLES | ARIVO TYRES | ARIVO TYRES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |