Quick Comparison
Settings | 195R14C-8PR 106/104R NY-05 Onyx remove | 195/65 R15 91V PLATINUM remove | 185/70 R14 88H 122 ACHILLES remove | ARIVO 195/65R15 91H Premio ARZ 1 remove | 195/70 R14 91H PLATINUM remove | 195/60 R16 89H PLATINUM remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP027H1 | A059 | A053 | A021 | A062 | A057 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 185,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |