Quick Comparison
Settings | 195R14C 106R MAXMILER PRO remove | 215/75 R15 100S DESERT HAWK A/T remove | 235/75 R15 109S DESERT HAWK A/T remove | ARIVO LT235/85R16 120/116Q Terramax ARV A/T remove | 225/65 R16 112T MULTI VAN remove | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A202 | A092 | A121 | A041 | A109 | A045 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 470,000 UGX | Call for Price | 390,000 UGX |
Stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |