Quick Comparison
Settings | 195/80 R14 106R MAXMILER PRO remove | 165/80 R13 83T 122 ACHILLES remove | ARIVO LT245/70R16 113/110S Terramax ARV PRO A/T remove | 165/80 R13 94R MAXMILER PRO remove | 205/70 R15 106T MULTI VAN remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A201 | A050 | A047 | A193 | A070 | A042 |
Rating | ||||||
Price | Call for Price | Call for Price | 380,000 UGX | Call for Price | Call for Price | 470,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ARIVO TYRES | GT RADIAL | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |