Quick Comparison
Settings | 195/70 R15 104R MAXMILER PRO remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove | 215/60 R16 108Q MULTI VAN remove | 225/65 R16 112T MULTI VAN remove | 155 R12C 88R MAXMILER PRO remove | 215/75 R15 100S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A199 | A043 | A080 | A109 | A192 | A092 |
Rating | ||||||
Price | Call for Price | 420,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | ACHILLES | ACHILLES | GT RADIAL | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |