Quick Comparison
Settings | 195/65 R15 95T 122 ACHILLES remove | 185/70 R14 88H PLATINUM remove | ARIVO 205/70R15 96H Premio ARZ 1 remove | 195/70 R14 91H PLATINUM remove | 215/55 R16 97W ATR SPORT remove | ARIVO 195/65R15 91H Premio ARZ 1 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A060 | A054 | A022 | A062 | A078 | A021 |
Rating | ||||||
Price | Call for Price | Call for Price | 230,000 UGX | Call for Price | Call for Price | 185,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |