Quick Comparison
Settings | 195/65 R15 91V PLATINUM remove | ARIVO 215/55R17 94V Premio ARZ 1 remove | 195/65 R15 95T 122 ACHILLES remove | 185/70 R14 88H PLATINUM remove | 195/65 R15 91H 122 ACHILLES remove | 195/60 R15 88V ATR SPORT remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A059 | A024 | A060 | A054 | A058 | A056 |
Rating | ||||||
Price | Call for Price | 270,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |