Quick Comparison
Settings | 195/65 R15 91H CHAMPIRO 228 remove | 205/70 R15 96H 122 ACHILLES remove | ARIVO 215/65R16 98H Premio ARZ 1 remove | 195/60 R16 89H PLATINUM remove | ARIVO 215/55R17 94V Premio ARZ 1 remove | ARIVO 195/60R15 88H Premio ARZERO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A197 | A071 | A023 | A057 | A024 | A015 |
Rating | ||||||
Price | Call for Price | Call for Price | 245,000 UGX | Call for Price | 270,000 UGX | 195,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ARIVO TYRES | ACHILLES | ARIVO TYRES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |