195/60 R16 99H MAXMILER PRO
Call for Price
2 in stock
Guarantee Safe Checkout
Quick Comparison
Settings | 195/60 R16 99H MAXMILER PRO remove | 195/70 R14 91H 122 remove | 205/55 R16 94W ATR SPORT remove | ARIVO 215/65R16 98H Premio ARZ 1 remove | 205/65 R15 94H PLATINUM remove | 205/70 R15 96H 122 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A196 | A061 | A067 | A023 | A069 | A071 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 245,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |