Quick Comparison
Settings | 195/60 R16 89H PLATINUM remove | ARIVO 195/65R15 91H Premio ARZ 1 remove | 205/65 R15 94H PLATINUM remove | 215/55 R16 93H 122 ACHILLES remove | 195/60 R15 88V ATR SPORT remove | 185/70 R14 88H 122 ACHILLES remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A057 | A021 | A069 | A077 | A056 | A053 |
Rating | ||||||
Price | Call for Price | 185,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |