Quick Comparison
Settings | 185R14C-8PR 102R MAXMILER PRO remove | ARIVO LT235/85R16 120/116Q Terramax ARV A/T remove | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | 235/65 R16 115T MULTI VAN remove | 225/65 R16 112T MULTI VAN remove | 185R14C-8PR 102Q LTR-80 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A194 | A041 | A046 | A119 | A109 | A055 |
Rating | ||||||
Price | Call for Price | 470,000 UGX | 360,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Availability | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ARIVO TYRES | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |