185/70 R13 86H PLATINUM
Call for Price
2 in stock
Guarantee Safe Checkout
Quick Comparison
Settings | 185/70 R13 86H PLATINUM remove | 195/65 R15 91H 122 remove | 205/55 R16 91H 122 remove | 205/65 R15 94H PLATINUM remove | ARIVO 215/55R17 94V Premio ARZ 1 remove | 195/60 R16 89H PLATINUM remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A052 | A058 | A065 | A069 | A024 | A057 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | 270,000 UGX | Call for Price |
Stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ACHILLES | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |