Quick Comparison
Settings | 185/70 R13 86H NY-801 Onyx remove | ARIVO 195/65R15 91H Premio ARZ 1 remove | 185/70 R13 86H PLATINUM remove | 205/65 R15 94H 122 ACHILLES remove | ARIVO 205/65R15 94V Premio ARZERO remove | 185/70 R13 86H 122 ACHILLES remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP018H1 | A021 | A052 | A068 | A016 | A051 |
Rating | ||||||
Price | Call for Price | 185,000 UGX | Call for Price | Call for Price | 200,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ARIVO TYRES | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |