Quick Comparison
Settings | 165R13C-8PR 94/92R NY-06 Onyx remove | 165/80 R13 83T 122 remove | 195R14C-8PR 106Q LTR-80 remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 185R14C-8PR 102Q LTR-80 remove | 215/60 R17 109Q MULTI VAN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP017H1 | A050 | A064 | A049 | A055 | A086 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 345,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Availability | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |