Quick Comparison
Settings | 165/80 R13 83T 122 ACHILLES remove | 215/75 R15 100S DESERT HAWK A/T remove | 225/60 R16 105T MULTI VAN remove | 205/70 R15 106T MULTI VAN remove | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A050 | A092 | A107 | A070 | A046 | A045 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | 360,000 UGX | 390,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ACHILLES | ACHILLES | ACHILLES | ACHILLES | ARIVO TYRES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |