16.9/18.4R-38 | 16.9-38 |18.4-38 Inner Tube | TR218
Call for Price
Guarantee Safe Checkout
Quick Comparison
Settings | 16.9/18.4R-38 | 16.9-38 |18.4-38 Inner Tube | TR218 remove | 16.9-28 | 18.4-28 Inner Tube TR218A remove | 14.00-20 Inner Tube TR179A remove | 10.00-20 Inner Tube | TR78A remove | 12.00-20 Inner Tube TR78A remove | 12.00-24/13.00-24 Inner Tube TR78A remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP307H1 | AP137H1 | AP135H1 | AP278H1 | AP134H1 | AP314H1 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 90,000 UGX | 100,000 UGX | 130,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | INNER TUBE | INNER TUBE | INNER TUBE | INNER TUBE | INNER TUBE | INNER TUBE |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |