Quick Comparison
Settings | 155 R12C 83N MAXMILER PRO remove | 205/80 R16 110S DESERT HAWK A/T remove | 235/75 R15 109S DESERT HAWK A/T remove | 215/75 R16 116T MULTI VAN remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove | 235/65 R16 115T MULTI VAN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A191 | A072 | A121 | A093 | A043 | A119 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | 420,000 UGX | Call for Price |
Stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock |
Availability | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | GT RADIAL | ACHILLES | ACHILLES | ACHILLES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |