14.00-24 16PR G3000 Primex
Call for Price
Guarantee Safe Checkout
Quick Comparison
Settings | 14.00-24 16PR G3000 Primex remove | FOREVER 14.00-24 -16PR E3/L3 remove | TRIANGLE 14.00 R20 TR691E (M) TTF remove | 17.5-25 16PR 318 Alliance remove | FOREVER 14.00-24-TTF-24PR E3/L3A remove | 14.00 * 20 TT 20PLY remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP266H1 | AP095H1 | AP234H1 | AP270H1 | AP097H1 | A003 |
Rating | ||||||
Price | Call for Price | 3,000,000 UGX | Call for Price | 3,400,000 UGX | 2,700,000 UGX | 100 UGX |
Stock | 20 in stock | |||||
Availability | 20 in stock | |||||
Add to cart | ||||||
Description | ||||||
Content | PRIMEX | Forever Brand[TM] | TRIANGLE | ALLIANCE | Forever Brand[TM] | ARMOUR |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |