Quick Comparison
Settings | 14.00-24 |16PR G2-L2 TL ITR remove | 17.5-25 16PR 318 Alliance remove | FOREVER 23.5-25-TL-24PR E-3/L-3 remove | TRIANGLE 17.5 x 25 16PR TR612 (M) TL remove | FOREVER 14.00-24-TTF-16PR G2/L2 remove | FOREVER 17.5-25 TL-20PR E3/L3B remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP403H1 | AP270H1 | AP116H1 | AP237H1 | AP096H1 | AP103H1 |
Rating | ||||||
Price | 2,800,000 UGX | 3,400,000 UGX | 10,000,000 UGX | Call for Price | Call for Price | 3,300,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ITR | ALLIANCE | Forever Brand[TM] | TRIANGLE | Forever Brand[TM] | Forever Brand[TM] |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |