Quick Comparison
Settings | 14.00-24 16PR G2 GRADER remove | FOREVER 20.5-25-20PR E3/L3A remove | FOREVER 13.00-24 TTF-16PR G2/L2 remove | FOREVER 14.00-20-TTF-32PR H-516 remove | 14.00-24 |16PR G2-L2 TL ITR remove | FOREVER 23.5-25-TL-20PR E-3/L-3 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP271H1 | AP113H1 | AP092H1 | AP094H1 | AP403H1 | AP115H1 |
Rating | ||||||
Price | 2,800,000 UGX | 3,920,000 UGX | Call for Price | Call for Price | 2,800,000 UGX | 9,900,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | GRADER | Forever Brand[TM] | Forever Brand[TM] | Forever Brand[TM] | ITR | Forever Brand[TM] |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |