Quick Comparison
Settings | 14.00 * 20 TT 20PLY ARMOUR LANDE Brand T17 OTR TYRES remove | FOREVER 17.5-25-TL-16PR E-3/L-3 remove | FOREVER 23.5-25 TL-24PR E3/L3B remove | TRIANGLE 14.00 x 24 12PR 508E-2/L-2 (M) TL remove | FOREVER 20.5-25 TL-20PR E3/L3B remove | FOREVER 14.00-24 -16PR E3/L3 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A003 | AP104H1 | AP114H1 | AP235H1 | AP112H1 | AP095H1 |
Rating | ||||||
Price | 100 UGX | 3,000,000 UGX | Call for Price | Call for Price | Call for Price | 3,000,000 UGX |
Stock | 20 in stock | |||||
Availability | 20 in stock | |||||
Add to cart | ||||||
Description | ||||||
Content | ARMOUR | Forever Brand[TM] | Forever Brand[TM] | TRIANGLE | Forever Brand[TM] | Forever Brand[TM] |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |