Quick Comparison
Settings | 13R22.5-20PR 156/152L HO302 Onyx remove | TRIANGLE 12 R22.5 18PR TR918 TL remove | 295/80R22.5-18PR 152/149M HO102 Onyx remove | OVATION 10.00R20-18PR 149/146K VI-702 remove | 315/80R22.5-20PR 156/152 L HO302 Onyx remove | 12.00-20-18PR 154/149K HO317 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP015H1 | AP226H1 | AP064H1 | AP083H1 | AP066H1 | AP008H1 |
Rating | ||||||
Price | 1,300,000 UGX | Call for Price | Call for Price | 990,000 UGX | 980,000 UGX | 1,320,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | TRIANGLE | ONYX | OVATION | ONYX | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |