Quick Comparison
Settings | 13R22.5-20PR 156/152L HO301 Onyx remove | 12R22.5-18PR 152/149M HO301 Onyx remove | 295/80R22.5-18PR 152/149M HO102 Onyx remove | 12.00-20-18PR 154/149K HO301 Onyx remove | OVATION 10.00R20-18PR 149/146K VI-702 remove | 12.00-20-18PR 154/149K HO317 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP013H1 | AP012H1 | AP064H2 | AP004H1 | AP083H1 | AP008H1 |
Rating | ||||||
Price | 1,230,000 UGX | Call for Price | Call for Price | 1,270,000 UGX | 990,000 UGX | 1,320,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | ONYX | ONYX | ONYX | OVATION | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |