Quick Comparison
Settings | 12R22.5-18PR 152/149M HO301 Onyx remove | 385/65R22.5-20PR 160K HO107 Onyx remove | TRIANGLE 11 R22.5 16PR TR668 (H/M) TL remove | 12.00-20-18PR 154/149K HO301 Onyx remove | OVATION 10.00R20-18PR 149/146K VI-702 remove | 13R22.5-20PR 156/152L HO302 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP012H1 | AP070H1 | AP225H1 | AP004H1 | AP083H1 | AP015H1 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 1,270,000 UGX | 990,000 UGX | 1,300,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | ONYX | TRIANGLE | ONYX | OVATION | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |