Quick Comparison
Settings | 12.00R24-20PR 160/157K HO317 Onyx remove | 12.00-24-20PR 160/157K HO301 Onyx remove | 315/80R22.5-20PR 156/152L HO102 Onyx remove | 12.00-20-18PR 154/149K HO313 Onyx remove | 11.00R20-18PR 152/149K HO301 Onyx remove | OVATION 10.00R20-18PR 149/146K VI-702 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP011H1 | AP009H1 | AP067H1 | AP005H1 | AP002H1 | AP083H1 |
Rating | ||||||
Price | 1,220,000 UGX | 1,320,000 UGX | 940,000 UGX | 1,280,000 UGX | Call for Price | 990,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | 301ONYX | ONYX | ONYX | ONYX | OVATION |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |