Quick Comparison
Settings | 12.00R20 156/153K 20PR TAITONG HS801 remove | TRIANGLE 11 R22.5 16PR TR668 (H/M) TL remove | 12.00-24-20PR 160/157K HO301 Onyx remove | TRIANGLE 12.00 R24 20PR TR628 (H/M) TTF remove | 385/65R22.5-20PR 160K HO107 Onyx remove | 12R22.5-18PR 152/149M HO301 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP931H1 | AP225H1 | AP009H1 | AP227H1 | AP070H1 | AP012H1 |
Rating | ||||||
Price | 1,300,000 UGX | Call for Price | 1,320,000 UGX | 1,420,000 UGX | Call for Price | Call for Price |
Stock | In stock | |||||
Availability | In stock | |||||
Add to cart | ||||||
Description | ||||||
Content | 3TAITONG | TRIANGLE | 301ONYX | TRIANGLE | ONYX | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |