Quick Comparison
Settings | 12.00-24-20PR 160/157K HO329 Onyx remove | TRIANGLE 12.00 R24 20PR TR628 (H/M) TTF remove | 12.00R24-20PR 160/157K HO317 Onyx remove | 12R22.5-18PR 152/149M HO301 Onyx remove | 11.00R20-18PR 152/149K HO301 Onyx remove | 9.00R20-16PR 144/142K HO301 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP010H1 | AP227H1 | AP011H1 | AP012H1 | AP002H1 | AP077H1 |
Rating | ||||||
Price | 1,350,000 UGX | 1,420,000 UGX | 1,220,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | TRIANGLE | ONYX | ONYX | ONYX | OONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |