Quick Comparison
Settings | 12.00-24-20PR 160/157K HO301 Onyx remove | 9.00R20-16PR 144/142K HO301 Onyx remove | 315/80R22.5-20PR 156/152 L HO302 Onyx remove | 385/65R22.5-20PR 160K HO107 Onyx remove | 315/80R22.5-20PR 156/152 L HO301+ Onyx remove | 295/80R22.5-18PR 152/149M HO102 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP009H1 | AP077H1 | AP066H1 | AP070H1 | AP065H3 | AP064H2 |
Rating | ||||||
Price | 1,320,000 UGX | Call for Price | 980,000 UGX | Call for Price | 920,000 UGX | Call for Price |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 301ONYX | OONYX | ONYX | ONYX | ONYX | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |