Quick Comparison
Settings | 12.00-20-18PR 154/149K HO317 Onyx remove | 11R22.5-16PR 148/145M HO301 Onyx remove | 385/65R22.5-20PR 160K HO107 Onyx remove | 12.00-20-18PR 154/149K HO301 Onyx remove | 12.00R24-20PR 160/157K HO317 Onyx remove | 12.00-20-18PR 154/149K HO301 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP008H1 | AP003H1 | AP070H1 | AP004H2 | AP011H1 | AP004H1 |
Rating | ||||||
Price | 1,320,000 UGX | 900,000 UGX | Call for Price | 1,250,000 UGX | 1,220,000 UGX | 1,270,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ONYX | ONYX3012@) | ONYX | ONYX | ONYX | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |